10-5  房 屋 建 筑 面 积
Floor Space of Building Construction
单位:万平方米         (10 000 sq.m)
  房屋建筑面积    
年份 Floor Space of  国有经济 集体经济
Year  Building Construction State-owned Collective-owned
市州 施工面积 竣工面积 施工面积 竣工面积 施工面积 竣工面积
Cities and  Floor Space Floor Space  Floor Space Floor Space  Floor Space Floor Space 
 Prefecture Under Completed Under Completed Under Completed
  Construction   Construction   Construction  
               
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990 1159.10 558.70 572.40 233.50 586.70 325.20
1991 1282.70 653.20 577.20 269.50 705.50 383.70
1992 1554.00 711.30 699.40 279.80 854.60 431.50
1993 1869.50 802.20 867.90 334.60 1001.60 467.60
1994 2081.50 868.30 1011.10 378.40 1068.40 489.30
1995 4507.41 2313.70 1094.50 361.20 3223.05 1835.33
1996 4662.00 2393.05 1285.16 467.04 3333.59 1898.28
1997 4719.57 2279.89 1236.68 465.95 3444.90 1783.44
1998 5067.56 2382.33 1397.64 530.70 3373.22 1701.44
1999 5180.91 2681.81 1333.55 561.10 3417.60 1900.54
2000 5087.93 2603.08 1287.31 580.12 3017.81 1634.32
2001 6259.27 3204.60 1459.86 575.96 2734.12 1548.82
2002 7167.52 3665.71 1492.90 557.76 2342.29 1375.27
2003 10051.97 4969.67 2403.74 872.54 2667.99 1487.17
2004 12522.96 6250.66 2688.46 1105.49 2283.17 1342.06
2005 13774.87 6846.04 3155.37 1187.33 2310.26 1221.36
2006 15893.25 7451.71 4029.50 1203.42 2184.87 1280.53
2007 18796.15 8202.43 5031.99 1298.72 1885.13 1133.24
2008 21202.74 8309.21        
   
281