12-6  进出口商品总额
Total Value of Imports and Exports
单位:万美元           (USD 10 000)
  Item 2001 2005 2006 2007 2008
       
  进出口总额 Imports & Exports 275841 600485 735259 968987 1256584
    #出口      #Exports 175400 374667 509401 652342 840950
      进口        Imports 100441 225818 225858 316645 415634
  进出口差额 Balance 74959 148849 283543 335697 425316
               
12-7  进出口商品主要产销国别(地区)总额
Value of Imports and Exports by Main Producer and Sales Countries(Regions)
单位:万美元         (USD 10 000)
    2006 2007 2008
  Country
(地区) (Region)            
    Imports Exports Imports Exporst Imports Exports
     
  Total 225858 509401 316645 652342 415634 840950
中国香 Hong Kong, China 1689 80352 4634 81220 4303 75592
  Japan 38490 38363 51434 40400 62854 43624
菲律宾 Philippines 291 2227 394 3226 495 3792
新加坡 Singapore 1027 14405 709 12039 1024 12292
  Republic  of  Korea 13426 32976 14614 42761 10880 85831
中国台湾 Taiwan, China 2576 15895 6422 17018 7609 18929
  United Kingdom 3676 9996 5339 13136 9341 13109
  Germany 23731 11656 37267 17228 53261 21118
  France 3573 3934 4303 4706 3481 6208
意大利 Italy 4501 14971 8994 13750 7559 14697
  Netherlands 1199 17201 2191 32294 5549 36303
俄罗斯 Russia 1199 9661 895 14603 2840 22047
加拿大 Canada 2276 13799 5583 15904 8178 20305
  United States 20928 72712 22674 68088 26831 107142
澳大利亚 Australia 36336 6579 38795 7841 68718 13093
沙特阿拉伯 Saudi Arabia 2 3306 3 6089 40 7230
阿联酋 United Arab Emirates 61 6409 29 15494 69 31975
比利时 Belgium 761 8252 2908 23354 5031 20210
西班牙 Spain 2285 7408 3865 9677 3329 11693
马来西亚 Malaysia 2809 3713 2565 4423 2398 8330
303