续表
  专任教师数(人) 在校学生数(万人) 每万人口在校
  Number of  Full-time Teachers (person) Student Enrollment (10 000 persons) 大学生数(人)
年份 普通高等 普通中等 普通中学 小学 普通高等 普通中等 普通中学 小学 University & College Student Enrollment per 10 000 Population (person)
  学校 学校 Regular   学校 学校 Regular  
Year Institutions Secondary Secondary Primary Institutions Secondary Secondary Primary
  of Higher Schools Schools Schools of Higher Schools Schools Schools
  Education       Education      
1978 8200 4200 166600 284800 3.57 3.50 346.44 829.32 7.0
1979 9200 5000 152800 293200 4.32 5.40 305.23 830.33 8.0
1980 9800 5700 149100 303200 5.45 5.40 281.77 832.24 10.0
1981 8900 6000 139900 311500 5.47 4.50 251.95 830.48 10.0
1982 10000 6500 134600 308500 4.82 4.40 243.59 810.64 8.8
1983 10600 6900 130000 311800 5.15 5.00 233.14 798.48 9.0
1984 11200 6700 129700 311400 5.82 5.70 242.36 791.56 10.0
1985 12700 6700 136400 313400 7.13 6.70 248.15 773.44 13.0
1986 13500 7400 142600 308300 7.82 7.30 262.53 759.23 14.0
1987 14300 8300 150400 306700 8.34 7.70 267.17 738.43 14.0
1988 14500 8700 153600 308600 8.73 9.20 251.88 721.65 14.7
1989 14500 9100 159000 321700 8.90 10.20 249.62 705.82 15.0
1990 14400 9100 158100 306600 8.82 9.90 253.78 693.96 14.0
1991 14200 9100 163100 305700 8.86 9.90 257.03 687.63 14.0
1992 14300 9200 166200 300400 9.54 10.70 252.87 685.04 15.0
1993 14500 9500 168600 300300 11.10 12.90 250.45 697.32 17.7
1994 15000 9700 172000 298800 12.31 15.40 265.35 715.35 19.5
1995 15300 10600 179100 298000 13.04 18.60 285.41 736.65 20.0
1996 15700 11600 187100 298500 13.57 21.30 305.22 765.91 21.2
1997 15900 12300 194800 299500 14.37 23.70 323.24 787.13 22.0
1998 16500 12400 201800 304100 15.67 25.90 336.23 769.35 24.0
1999 17990 11934 212435 307404 19.40 27.30 356.00 721.40 30.0
2000 20317 10775 223693 306387 25.31 25.83 391.73 663.93 38.7
2001 23878 9036 236161 291574 33.13 24.09 425.59 601.26 50.2
2002 30557 8598 248245 276535 41.94 22.37 466.91 529.49 63.3
2003 33229 6377 259281 260704 53.72 22.65 488.78 468.69 80.6
2004 38345 5362 260897 248345 62.60 24.60 471.90 432.60 93.5
2005 45272 25962 261449 246112 74.24 70.56 429.11 419.83 110.3
2006 49470 28099 256047 247567 81.95 75.78 384.62 429.31 121.0
2007 54751 30628 251451 249994 89.05 83.10 354.31 444.84 130.9
2008 57651 30040 246257 250229 94.86 76.35 333.92 458.44 138.6
312