13-2  各级学校单位数及教职工数
Number of Schools and School Staff
                     
  普通高等学校 中等职业 职业中学 技工学校 普通中学 普通小学 特殊教育 幼儿园
Regular  教育学校            
Year Institution Secondary Vocational   Regular   Special  
of Higher  Vocationl Secondary Technical  Secondary Primary Education Kinder-
Education Schools Schools Schools Schools Schools Schools gartens
单位数(所) Number of Schools (unit)
1978 37 89 70 48 12930 51200 7971
1980 46 117 179 115 7411 53400 15295
2000 52 144 539 167 4505 34521 57 5473
2005 93 665 477 147 4560 17108 53 4359
2006 96 677 496 138 4394 15859 52 4528
2007 99 708 534 140 4257 14677 51 4751
2008 100 687 539 144 4129 13929 50 5516
教职工数(人) Number of Teachers and Staff (person)
1978 20847 10377 433 3058 204300 297100 17300
1980 24462 13262 1242 6391 192400 321900 39900
2000 46642 21078 22375 10050 259989 324199 1203 39790
2005 80766 39753 26081 8955 305413 261560 1213 37864
2006 86031 43243 30020 8890 300958 263305 1245 42932
2007 90417 46733 33309 8669 294108 264623 1314 49181
2008 93303 45475 32686 9217 288168 265680 1338 58230
注:本表高等学校含3所部属院校,不含军事院校、分院校和大专班。    
        Regular institutions of higher education includes three institutions managed by the national ministry,excluding military institutions, 
branches and Specialized Subject class.
13-3  各级学校在校学生、招生及毕业生数
Student Enrollment, New Student Enrollment and Graduates
单位:人                 (person)
  普通高 中等职业 职业中学 技工学校 普通中学     普通小学 特殊教育 幼儿园
等学校 教育学校       高中 初中   学校  
Regular                   
Year Institution Secondary Vocational Technical  Regular Senior Junior Primary Special Kinder-
of Higher  Vocationl Secondary Schools Secondary Secondary Secondary Schools Education gartens
Education Schools Schools   Schools Schools Schools      
在校学生数 Student Enrollment
1978 30740 34945 6742 10300 3471100 8293200 262100
1980 54501 53713 15125 34220 2817700 8322400 891700
2000 253084 258342 213898 51237 3917326 625719 3291607 6639289 12179 628744
2005 742364 705568 387037 122448 4291123 1318513 2972610 4198314 9270 821685
2006 819520 757763 447605 151025 3846209 1357102 2489107 4293059 8898 887452
2007 890541 830646 541269 158396 3543146 1307313 2235833 4448430 13188 937576
2008 948564 763491 534557 161126 3339185 1195442 2143743 4584411 13990 1059470
招生数 New Student Enrollment
1978 12386 20499 2785 6000 1558000 1761500
1980 13004 20515 9267 16071 934300 1657300
2000 101020 63625 93447 26683 1518734 260515 1258219 717496 2090 583324
2005 246520 317819 192156 60779 1325504 512714 812790 710905 1181 687422
2006 263799 314465 203364 59657 1216865 489621 727244 785684 1347 723322
2007 288712 336757 220657 56460 1171706 438131 733575 862812 2317 749784
2008 307575 280488 200876 61200 1111499 392351 719148 847528 2443 825608
注:05年之前中等职业教育学校数据为普通中等专业学校数。                                                               
Prior to 2005 number of secondary vocational education in schools as number of regular specialized secondary schools.
313