17-24  卫生机构、人员与床位(2008年)
Health Care Institutions, Personnel and Beds by Region(2008)
       
    机构 (个) 床位  (张) 卫生技术人员()      Medical Technical Personnel(person)
    合计 执业(助理)医师   注册护士 药师 技师 其他
市县 Cities and  Number of Instituti-ons(unit) 执业医师 Pharma-cist Labora-tory Techni-cian
名称 Counties Number of Beds(unit)     Senior Nurse & Nurse
    Total Assistant Doctors Doctors Others
     
   
    芙蓉区     Furong District 206 5772 7010 2737 2569 3025 315 396 537
    天心区     Tianxin District 243 2362 3214 1314 1178 1198 187 184 331
    岳麓区     Yuelu District 258 4230 5556 2091 1952 2273 393 313 486
    开福区     Kaifu District 241 4403 5266 2198 2044 1959 346 344 419
    雨花区     Yuhua District 373 6803 7623 2847 2648 3189 512 499 576
    长沙县     Changsha County 239 2597 3289 1379 999 1089 291 169 361
    望城县     Wangcheng County 279 816 1373 485 302 264 173 92 359
    宁乡县     Ningxiang County 281 2671 3155 1097 781 779 479 175 625
    浏阳市     Liuyang City 312 4064 3882 1748 1241 1090 453 212 379
 荷塘区     Hetang District 295 1846 2595 1121 986 1019 172 138 145
 芦淞区     Lusong District 211 3395 4237 1592 1483 1806 290 247 302
 石峰区     Shifeng District 199 1815 2047 813 740 765 156 132 181
 天元区     Tianyuan District 102 232 624 283 243 192 54 32 63
 株洲县     Zhuzhou County 87 884 1013 414 273 201 127 50 221
 攸      You County 82 1708 2062 892 663 563 222 143 242
 茶陵县     Chaling County 172 1064 1470 594 359 385 165 103 223
 炎陵县     Yanling County 31 507 616 252 175 187 89 48 40
 醴陵市     Liling City 188 2282 2672 1171 841 853 244 142 262
 雨湖区     Yuhu District 285 3391 3824 1546 1377 1482 257 208 331
 岳塘区     Yuetang District 277 2009 2816 1218 1091 1002 181 151 264
 湘潭县     Xiangtan County 319 1884 2282 998 625 417 289 113 465
 湘乡市     Xiangxiang City 105 1875 2380 1098 848 614 348 141 179
 韶山市     Shaoshan City 28 347 374 146 109 95 64 33 36
 珠晖区     Zhuhui District 33 2344 1985 808 751 763 142 129 143
 雁峰区     Yanfeng District 38 1672 1742 725 631 706 96 126 89
 石鼓区     Shigu District 63 2141 2774 1036 1013 1220 161 192 165
 蒸湘区     Zhengxiang District 58 624 837 351 295 257 116 47 66
 南岳区     Nanyue District 14 612 511 185 150 199 52 33 42
 衡阳县     Hengyang County 54 1469 2577 1139 743 534 342 143 419
 衡南县     Hengnan County 74 1535 2323 1147 556 586 216 147 227
 衡山县     Hengshan County 32 784 1014 454 267 206 191 55 108
 衡东县     Hengdong County 48 1052 1630 695 443 376 338 95 126
 祁东县     Qidong County 42 1328 1990 841 612 486 219 170 274
 耒阳市     Leiyang City 105 2313 2962 1087 748 695 290 174 716
 常宁市     Changning City 76 1429 3012 1155 696 758 233 161 705
 双清区     Shuangqing District 190 1593 2003 782 712 832 115 95 179
 大祥区     Daxiang District 81 2095 2370 858 759 992 106 138 276
 北塔区     Beita District 31 152 180 93 62 44 8 18 17
 :本表资料包含医务室、卫生保健所、诊所。    The clinics, health care centres were included.
492