18-1  各省(市、区)地区生产总值(2008年)
Gross Regional Product  (2008)
             
  Region 地区生产总值        
(亿元) 第一产业 第二产业    
Gross Regional        建筑业
Product Primary Secondry    
(100 million yuan) Industry Industry Industry Construction
     
  Beijing 10488.0 112.8 2693.2 2198.5 494.7
  Tianjin 6354.4 122.6 3821.1 3533.9 287.2
  Hebei 16188.6 2034.6 8777.4 7967.6 809.8
  西 Shanxi 6938.7 302.5 4265.8 3919.8 346.0
内蒙古 Inner Mongolia 7761.8 907.0 4271.0 3798.6 472.4
  Liaoning 13461.6 1302.0 7512.1 6735.7 776.4
  Jilin 6424.1 916.7 3064.6 2687.0 377.7
黑龙江 Heilongjiang 8310.0 1089.1 4365.9 3927.6 438.3
  Shanghai 13698.2 111.8 6235.9 5785.0 450.9
  Jiangsu 30312.6 2100.0 16663.8 15069.0 1594.8
  Zhejiang 21486.9 1095.4 11580.3 10359.8 1220.6
  Anhui 8874.2 1418.1 4137.4 3487.5 649.8
  Fujian 10823.1 1157.8 5415.8 4755.5 660.3
  西 Jiangxi 6480.3 1060.4 3414.9 2766.9 648.0
  Shandong 31072.1 3002.7 17702.2 16102.2 1600.0
  Henan 18407.8 2658.8 10477.9 9546.1 931.8
  Hubei 11330.4 1780.0 4963.6 4330.2 633.4
  Hunan 11156.6 2007.4 4933.1 4280.2 652.9
广  Guangdong 35696.5 1970.2 18402.6 17254.0 1148.6
广  西 Guangxi 7171.6 1453.9 3037.7 2627.4 410.4
  Hainan 1459.2 437.6 434.4 321.2 113.2
  Chongqi 5096.7 575.4 2433.3 2036.4 396.9
  Sichuan 12506.3 2366.2 5790.1 4922.8 867.3
  Guizhou 3333.4 547.9 1408.7 1242.6 166.2
  Yunnan 5700.1 1020.9 2451.1 2057.0 394.1
西  Tibet 395.9 60.5 115.8 29.7 86.1
  西 Shanxi 6851.3 753.7 3842.1 3294.0 548.1
  Gansu 3176.1 463.0 1471.4 1221.7 249.8
  Qinghai 961.5 105.6 529.4 442.9 86.6
  Ningxia 1098.5 120.0 581.2 490.1 91.1
  Xinjiang 4203.4 691.1 2086.7 1790.7 296.0
             
 : 1.本表绝对数按当年价格计算,增长速度按可比价格计算。
       2.以下各表均为国家统计局为确保时效反馈较早的初步统计数,正式数据以即将出版的《中国统计年鉴(2009)》为准。
        a. Absolute figures in this table are calculated at current prices, and the growth rate is calculated at comparable prices.
        b. Data were initial from the National Bureau of Statistics.   Please refer to the China Statistical Yearbook(2009) for official data.
507