18-19  各省(市、区)规模工业增加值(2007年)
Added Value of Industrial Enterprises above Designated Size  (2007)
               
  Region 工业增加值  (亿元)
Added Value of Industry  (100 million yuan)
2002 2003 2004 2005 2006 2007
         
   Total National 32994.8 41990.2 54805.1 72187.0 91075.7 117048.4
  Beijing 840.4 1012.5 1259.5 1677.4 1840.2 2159.4
  Tianjin 843.4 1074.8 1395.6 1836.3 2443.8 2952.7
  Hebei 1413.5 1801.8 2459.2 3167.9 3880.2 4822.8
  西 Shanxi 633.0 908.7 1242.8 1756.7 2148.4 2811.6
内蒙古 Inner Mongolia 375.8 516.7 776.8 1240.4 1778.2 2534.1
  Liaoning 1377.7 1715.9 2255.7 3108.4 4141.2 5393.8
  Jilin 669.3 814.8 994.3 1169.4 1514.4 2079.8
黑龙江 Heilongjiang 1262.0 1363.1 1619.6 2154.6 2564.3 2854.7
  Shanghai 2131.9 2832.9 3427.0 4121.7 4833.9 5494.1
  Jiangsu 3546.7 4670.6 6447.5 8119.0 10309.2 12926.9
  Zhejiang 2403.9 3097.6 4173.4 4831.0 5993.0 7571.3
  Anhui 690.6 881.5 1082.2 1483.8 1885.6 2562.7
  Fujian 1177.6 1448.5 1845.8 2291.3 2847.8 3598.7
  西 Jiangxi 362.7 446.8 617.8 882.3 1288.1 1822.2
  Shandong 3500.5 4701.1 6498.3 9375.3 11493.9 14777.8
  Henan 1387.9 1740.1 2332.7 3379.3 4603.8 7364.7
  Hubei 1170.5 1364.8 1664.7 2007.2 2392.2 3262.4
  Hunan 706.6 888.6 1198.1 1629.8 2089.1 2853.8
广  Guangdong 4361.1 5718.1 7086.4 9416.4 11780.9 14104.2
广  西 Guangxi 370.4 446.5 595.6 794.6 1074.8 1519.3
  Hainan 82.3 96.3 102.7 152.5 190.3 279.6
  Chongqi 360.1 447.6 579.7 659.4 935.6 1385.8
  Sichuan 977.5 1165.7 1546.5 2160.2 2786.6 4019.3
  Guizhou 271.1 346.5 438.4 585.9 747.4 890.5
  Yunnan 659.1 746.0 881.2 998.8 1271.5 1566.1
西  Tibet 10.5 12.4 14.4 15.3 18.9 23.5
  西 Shanxi 533.7 674.4 870.7 1321.7 1831.0 2383.0
  Gansu 340.6 388.1 505.1 559.6 707.6 921.9
  Qinghai 80.2 95.2 132.4 189.1 259.6 342.7
  Ningxia 80.6 109.4 147.0 213.7 264.5 372.5
  Xinjiang 373.7 463.4 616.9 888.1 1159.8 1396.7
               
 :1.本表绝对数按当年价格计算;指数按可比价格计算。
      2.本表综合范围是全部国有和年主营业务收入500万元以上的非国有企业。(下三表同)
      a. Absolute data were calculated at current prices while the indices were calculated at comparable prices.
      b. The coverage of this table was to cover all state-owned enterprises and the non-state-owned enterprises with revenue from principal 
         business over 5 million yuan. ( The same as in the following three tables.)
526