续表
单位:亿元   100 million yuan)
年份     人均地区
第三产业 交通运输 批发和零售业 金融 房地产业 生产总值
  仓储和邮政业   保险业   ()
Year Tertiary Transport Wholesale     Per  Capita
Industry Storage and Retail Banking Real Gross Regional
  and Post Trades and  Estate Product
      Insurance Trade (yuan)
1978 27.34 5.91 9.71 2.55 2.03 286
1979 30.19 6.47 10.85 2.50 2.10 343
1980 33.59 6.77 11.73 2.70 2.32 365
1981 38.61 6.93 13.42 3.60 3.56 394
1982 42.02 7.61 12.81 5.02 3.96 430
1983 46.27 8.16 12.56 5.66 5.18 470
1984 54.67 9.30 15.40 6.53 5.76 519
1985 75.15 13.23 22.94 8.85 7.84 626
1986 89.09 15.00 27.60 12.55 7.93 703
1987 109.90 20.13 34.56 15.94 8.53 818
1988 145.76 24.12 46.61 20.91 9.96 999
1989 168.34 26.81 45.48 26.94 11.00 1074
1990 215.37 32.27 62.94 31.01 16.25 1228
1991 250.33 41.68 73.91 38.26 17.73 1357
1992 325.90 51.29 104.96 49.01 20.57 1595
1993 390.98 72.71 123.52 47.53 26.45 1997
1994 527.41 100.30 167.24 54.07 34.13 2630
1995 676.16 133.71 210.40 64.96 44.43 3359
1996 826.09 171.14 244.45 74.32 64.06 3963
1997 951.73 198.66 268.06 82.66 75.47 4420
1998 1074.14 220.86 289.06 85.44 89.28 4667
1999 1243.30 246.08 311.68 86.57 105.50 4933
2000 1473.39 288.16 342.30 88.88 131.58 5425
2001 1593.35 303.88 377.18 91.71 138.41 6120
2002 1780.79 333.51 416.15 92.43 165.29 6734
2003 1995.78 373.27 458.07 99.35 186.49 7589
2004 2294.60 446.50 518.39 104.09 215.17 9165
2005 2659.55 519.73 610.83 123.31 234.93 10426
2006 3084.96 426.09 558.88 184.70 268.52 11950
2007 3657.04 477.27 650.94 211.74 332.62 14492
2008 4216.16 523.13 766.44 245.67 387.08 17521
注:2001年起人均地区生产总值按常住人口计算。下表同。                             
        The data of per capita GDP are calculated at the permanent population since 2001. The same as the following.
70