3-1  年 末 人 口 数
Population at the Year-end
             
年份 总户数  (万户) 总人口  (万人)    
Households Total 市镇 乡村
Year (10 000  Population Male Female Urban Rural
households) (10 000 persons)
   
1949 689.40 2986.83 1558.45 1428.38 235.95 2750.88
1950 683.75 3074.34 1601.97 1472.37 245.79 2828.55
1951 743.32 3190.67 1664.24 1526.43 255.57 2935.10
1952 830.46 3271.20 1707.79 1563.41 259.08 3012.12
1953 836.11 3349.70 1751.22 1598.48 260.55 3089.15
1954 844.34 3429.02 1807.89 1621.13 277.21 3151.81
1955 855.56 3472.83 1831.58 1641.25 327.94 3144.89
1956 870.53 3507.43 1836.26 1671.17 329.02 3178.41
1957 883.15 3603.24 1887.55 1715.69 314.67 3288.57
1958 881.54 3672.72 1919.61 1753.11 352.78 3319.94
1959 874.96 3691.95 1933.47 1758.48 494.52 3197.43
1960 891.98 3569.37 1857.07 1712.30 404.63 3164.74
1961 932.08 3507.98 1819.55 1688.43 477.73 3030.25
1962 928.07 3600.26 1870.89 1729.37 384.66 3215.60
1963 920.52 3715.20 1926.81 1788.39 375.34 3339.86
1964 920.20 3785.13 1965.75 1819.38 429.54 3355.59
1965 934.09 3901.47 2022.78 1878.69 405.64 3495.83
1966 939.30 4009.65 2079.48 1930.17 411.87 3597.78
1967 953.11 4122.56 2138.25 1984.31 429.40 3693.16
1968 967.12 4238.65 2198.68 2039.97 446.93 3791.72
1969 981.34 4358.01 2260.82 2097.19 464.46 3893.55
1970 995.77 4480.76 2324.73 2156.03 481.97 3998.79
1971 1044.49 4598.27 2384.91 2213.36 470.86 4127.41
1972 1055.62 4700.56 2438.55 2262.01 489.75 4210.81
1973 1069.65 4809.79 2497.79 2312.00 506.49 4303.30
1974 1082.86 4900.86 2545.64 2355.22 522.34 4378.52
1975 1102.82 4991.36 2594.18 2397.18 531.82 4459.54
             
    注:  1995年以前的人口数均为年报数;2000年的人口数根据第五次人口普查有关数据推算,其余各年人口数均根据人口变动抽样调查资料推算。
     The data on the total population are collected from the year-reports before 1995.  The data on the total population in 2000 are collected from fifth population surveys. The data of other years are estimated on the basis of the data collected from the sample surveys on population changes. 
99