3-7  年末城镇从业人员
Number of Employed Persons in Urban Areas at the Year-end
                     
年 份 城镇从业人员合计    (万人)
Number 国有 城镇集体 其他       城镇私营 城镇个体
of 经济 经济 经济 内资经济 港澳台 外商投资 经济 经济
Year Employed         投资经济 经济    
Persons   Urban Economic    Economioc      
in Urban State- Collective- Units of  Domestic With Funded Economic  Urban  Urban
 Areas owned owned Other Funded From H.K, With  Private Individuals
(10 000 Economic Economic Types Economic Macao and Funded Economic Economic
persons)         Taiwan Foreign    
1978 364.13
1979 388.48
1980 410.97
1981 430.31
1982 446.69
1983 457.53
1984 473.89
1985 491.34
1986 511.23
1987 539.94
1988 560.95
1989 567.07
1990 582.97
1991 599.59
1992 619.67
1993 669.86
1994 714.75
1995 749.93 482.68 120.83 12.56 6.62 2.73 3.21 17.60 116.26
1996 781.81 487.94 116.61 11.05 5.12 2.59 3.34 22.80 143.41
1997 815.96 486.58 113.19 15.83 9.23 2.96 3.64 26.94 173.42
1998 830.58 472.37 103.56 32.19 25.21 3.20 3.78 36.89 185.57
1999 817.39 474.23 98.95 33.92 27.54 3.19 3.19 34.52 175.77
2000 745.54 467.98 92.99 36.04 29.81 3.07 3.16 33.54 114.99
2001 751.26 419.71 73.62 58.17 52.35 3.15 2.67 44.43 155.33
2002 774.20 410.13 68.73 63.47 56.88 3.51 3.08 65.63 166.24
2003 858.42 395.39 59.65 67.45 60.04 3.50 3.90 87.56 248.38
2004 954.43 370.64 52.86 73.75 65.62 4.31 3.82 143.11 314.07
2005 1024.72 306.70 43.43 126.76 111.93 8.29 6.54 165.80 382.03
2006 1079.76 302.73 40.96 132.78 116.28 8.50 8.00 214.19 389.10
2007 1121.34 294.47 40.63 150.30 131.93 9.13 9.24 223.33 412.61
2008 1148.21 291.65 37.73 164.26 144.57 9.90 9.79 218.99 435.58
108