4-4 按行业分全社会固定资产投资
Total Investment of Fixed Assets by Sector
  Sector 2006 2007 2008 2008年比上年增长(%)
Increase 
Rate in
2008over
2007(%)
总计(亿元)   Total (100 million yuan) 3242.39 4294.36 5649.69 31.6
农、林、牧、渔业 Agriculture,Forestry,Farming of Animals and Fishing 87.50 108.28 152.34 40.7
采矿业 Mining 93.73 141.05 193.10 36.9
制造业 Manufacturing 760.33 1118.71 1607.27 43.7
电力、燃气及水的生产和供应业 Production and Distribution of Electricity,Gas and Water 279.24 340.10 410.46 20.7
建筑业 Construction 58.95 41.86 59.62 42.4
交通运输、仓储和邮政业 Traffic,Transport, Storage and Post 337.34 486.69 688.89 41.5
信息传输、计算机服务和软件业 Information Transfer,Computer Services and Software 59.56 65.00 87.03 33.9
批发和零售业 Wholesale and Retail Trade 87.42 120.27 154.32 28.3
住宿和餐饮业 Accommodation and Restaurants 38.99 53.01 74.55 40.6
金融业 Finance 3.73 7.61 6.23 -18.1
房地产业 Real Estate Trade 777.61 1080.50 1296.40 20.0
租赁和商务服务业 Tenancy and Business Services 34.16 34.85 65.71 88.5
科学研究、技术服务和地质勘查 Scientific Research,Technical Service   21.24 14.68 23.12 57.5
  and Geologic Perambulation
水利、环境和公共设施管理业 Management of Water Conservancy,Environment  221.41 350.11 487.79 39.3
  and Public Establishment 
居民服务和其他服务业 Resident Services and Other Services 9.90 10.94 20.08 83.5
教育 Education 82.53 83.48 81.90 -1.9
卫生、社会保障和社会福利业 Sanitation,Social Security and Social Welfare 26.60 31.55 43.93 39.3
文化、体育和娱乐业 Culture,Sports and Entertainment 26.72 39.85 45.95 15.3
公共管理和社会组织 Public Management and Social Organization 235.43 165.82 151.01 -8.9
构成  (%)   Composition in Percentage  (%)
农、林、牧、渔业 Agriculture,Forestry,Farming of Animals and Fishing 2.7 2.5 2.7 6.9
采矿业 Mining 2.9 3.3 3.4 4.1
制造业 Manufacturing 23.4 26.1 28.4 9.2
电力、燃气及水的生产和供应业 Production and Distribution of Electricity,Gas and Water 8.6 7.9 7.3 -8.3
建筑业 Construction 1.8 1.0 1.1 8.2
交通运输、仓储和邮政业 Traffic,Transport, Storage and Post 10.4 11.3 12.2 7.6
信息传输、计算机服务和软件业 Information Transfer,Computer Services and Software 1.8 1.5 1.5 1.8
批发和零售业 Wholesale and Retail Trade 2.7 2.8 2.7 -2.5
住宿和餐饮业 Accommodation and Restaurants 1.2 1.2 1.3 6.9
金融业 Finance 0.1 0.2 0.1 -37.7
房地产业 Real Estate Trade 24.0 25.2 22.9 -8.8
租赁和商务服务业 Tenancy and Business Services 1.1 0.8 1.2 43.3
科学研究、技术服务和地质勘查 Scientific Research,Technical Service   0.7 0.3 0.4 19.7
  and Geologic Perambulation
水利、环境和公共设施管理业 Management of Water Conservancy,Environment  6.8 8.2 8.6 5.9
  and Public Establishment 
居民服务和其他服务业 Resident Services and Other Services 0.3 0.3 0.4 39.5
教育 Education 2.5 1.9 1.4 -25.4
卫生、社会保障和社会福利业 Sanitation,Social Security and Social Welfare 0.8 0.7 0.8 5.9
文化、体育和娱乐业 Culture,Sports and Entertainment 0.8 0.9 0.8 -12.3
公共管理和社会组织 Public Management and Social Organization 7.3 3.9 2.7 -30.8
132