4-6  各市州按行业分城镇固定资产投资(2008年)
Investment in Urban Area by Sector of Cities and Prefecture(2008)
单位:亿元       (100 million yuan)
行业 Sector 合计 长沙市 株洲市 湘潭市
Total Changsha Zhuzhou Xiangtan
City City City
           
总计 Total 4995.61 1702.30 345.76 272.16
农、林、牧、渔业 Agriculture,Forestry,Farming of Animals and Fishing 64.31 11.28 3.80 1.90
采矿业 Mining 148.30 6.52 16.15 5.61
制造业 Manufacturing 1464.84 362.65 166.73 136.40
电力、燃气及水的生产和供应业 Production and Distribution of Electricity,Gas and Water 379.46 52.03 16.23 8.15
建筑业 Construction 45.12 17.33 0.52 2.49
交通运输、仓储和邮政业 Traffic,Transport, Storage and Post 614.44 93.09 8.60 9.31
信息传输、计算机服务和软件业 Information Transfer,Computer Services and Software 84.63 14.15 2.36 1.55
批发和零售业 Wholesale and Retail Trade 147.10 101.72 1.49 10.66
住宿和餐饮业 Accommodation and Restaurants 70.06 37.86 0.83 2.36
金融业 Finance 6.07 4.65 0.02 0.22
房地产业 Real Estate Trade 1120.66 597.71 82.88 37.31
租赁和商务服务业 Tenancy and Business Services 64.60 55.03 0.43 2.30
科学研究、技术服务和地质勘查 Scientific Research,Technical Service   22.35 17.99 0.05 0.57
  and Geologic Perambulation
水利、环境和公共设施管理业 Management of Water Conservancy,Environment  457.06 202.12 35.71 37.11
  and Public Establishment 
居民服务和其他服务业 Resident Services and Other Services 15.51 5.78 0.05 3.62
教育 Education 76.62 45.71 2.36 4.30
卫生、社会保障和社会福利业 Sanitation,Social Security and Social Welfare 41.11 15.72 3.26 1.14
文化、体育和娱乐业 Culture,Sports and Entertainment 40.36 15.10 2.55 1.71
公共管理和社会组织 Public Management and Social Organization 133.02 45.86 1.74 5.44
           
           
行业 Sector 衡阳市 邵阳市 岳阳市 常德市
Hengyang Shaoyang Yueyang Changde
City City City City
           
总计 Total 236.14 309.97 343.13 230.98
农、林、牧、渔业 Agriculture,Forestry,Farming of Animals and Fishing 2.45 15.10 4.26 4.10
采矿业 Mining 31.35 20.81 6.02 2.53
制造业 Manufacturing 115.15 105.13 177.34 105.15
电力、燃气及水的生产和供应业 Production and Distribution of Electricity,Gas and Water 17.73 32.85 13.74 19.93
建筑业 Construction 0.00 8.15 3.03 1.85
交通运输、仓储和邮政业 Traffic,Transport, Storage and Post 6.84 24.78 22.66 15.69
信息传输、计算机服务和软件业 Information Transfer,Computer Services and Software 2.25 2.23 3.32 5.74
批发和零售业 Wholesale and Retail Trade 2.19 7.89 3.92 2.33
住宿和餐饮业 Accommodation and Restaurants 1.12 2.35 8.58 1.77
金融业 Finance 0.00 0.12 0.04 0.00
房地产业 Real Estate Trade 32.68 45.25 48.92 41.48
租赁和商务服务业 Tenancy and Business Services 0.49 0.64 1.67 0.60
科学研究、技术服务和地质勘查 Scientific Research,Technical Service   0.15 0.06 0.58 0.00
  and Geologic Perambulation
水利、环境和公共设施管理业 Management of Water Conservancy,Environment  13.94 23.72 19.20 19.21
  and Public Establishment 
居民服务和其他服务业 Resident Services and Other Services 0.16 0.65 1.52 0.67
教育 Education 3.75 3.20 2.88 2.56
卫生、社会保障和社会福利业 Sanitation,Social Security and Social Welfare 4.13 3.18 3.26 1.31
文化、体育和娱乐业 Culture,Sports and Entertainment 0.56 0.45 7.12 3.01
公共管理和社会组织 Public Management and Social Organization 1.18 13.41 15.07 3.06
           
137