7-1  湖南省农林牧渔业总产值和指数
Gross Output Value and Indices of Farming,
Forestry, Animal Husbandry and Fishery of Hunan
  农林牧渔总产值(亿元) 指数(1952=100)
  Gross Output Value of Farming, Forestry, Animal Indices of Gross Output Value of Farming,
年份 Husbandry (100 million yuan) Animal Husbandry (1952=100)
Year 总产值 #农业 #林业 #牧业 #渔业 总指数 #农业 #林业 #牧业 #渔业
  Total Farming Forestry Animal Fishery Total Farming Forestry Animal Fishery
        Husbandry         Husbandry  
1949 15.84 12.05 0.24 1.42 0.03 59.6 64.4 51.1 45.7 42.9
1950 19.18 14.09 0.30 1.70 0.04 72.2 75.3 63.8 54.7 57.1
1951 21.91 15.66 0.36 2.37 0.04 82.5 83.7 76.6 76.2 57.1
1952 26.57 18.72 0.47 3.11 0.07 100.0 100.0 100.0 100.0 100.0
1953 26.59 18.70 0.37 2.97 0.10 100.1 99.9 78.7 95.5 142.9
1954 24.39 16.59 0.37 2.76 0.10 91.8 88.6 78.7 88.7 142.9
1955 28.89 19.99 0.57 2.36 0.12 108.7 106.8 121.3 75.9 171.4
1956 28.15 18.78 0.84 2.83 0.11 105.9 100.3 178.7 91.0 157.1
1957 35.04 21.14 1.20 5.39 0.28 127.2 112.9 255.3 173.3 400.0
1958 33.25 23.38 2.58 4.30 0.60 132.4 122.8 411.7 108.6 774.2
1959 30.55 21.96 2.62 3.14 0.70 121.7 115.3 418.1 79.3 903.2
1960 25.89 18.98 2.34 1.85 0.48 103.1 99.7 373.4 46.7 619.4
1961 21.95 16.63 1.00 1.56 0.26 87.4 87.3 159.6 39.4 335.5
1962 26.18 20.10 0.96 2.39 0.28 104.3 105.6 153.2 60.4 361.3
1963 24.65 18.09 1.03 3.25 0.31 98.2 95.0 164.4 82.1 400.0
1964 28.07 20.22 1.23 4.24 0.35 111.8 106.2 196.3 107.1 451.6
1965 29.31 21.07 1.31 4.42 0.40 116.7 110.7 209.0 111.7 516.1
1966 32.74 24.29 1.39 4.55 0.45 130.4 127.6 221.8 115.0 580.6
1967 34.40 25.41 1.55 4.89 0.46 137.0 133.5 247.8 123.5 593.5
1968 36.99 27.05 1.80 5.52 0.45 147.3 142.1 287.2 139.5 580.6
1969 36.21 26.48 1.85 5.36 0.34 144.2 139.1 295.2 135.4 438.7
1970 38.03 27.94 1.63 5.85 0.39 151.4 146.8 260.1 147.8 503.2
1971 58.77 43.42 2.72 9.18 0.53 151.3 150.5 295.2 151.1 541.9
1972 62.67 44.88 2.82 11.54 0.45 161.4 155.5 306.1 189.9 460.1
1973 67.86 50.48 2.77 10.93 0.57 174.7 175.0 300.6 179.9 582.8
1974 69.29 51.64 3.21 11.22 0.62 178.4 179.0 348.4 184.7 634.0
1975 72.45 54.41 2.86 11.64 0.64 186.5 188.6 310.4 191.6 654.4
1976 72.72 55.12 2.45 11.77 0.65 187.2 191.0 265.9 193.7 664.6
1977 73.81 55.40 2.98 11.95 0.68 190.0 192.0 323.4 196.7 695.3
注:本表绝对数按当年价格计算, 指数按可比价格计算。            
Absolute figures in this table are calculated at current prices while indices are calculated at comparable prices.
195