续表
  农林牧渔总产值(亿元) 指数(1952=100)
  Gross Output Value of Farming, Forestry, Animal Indices of Gross Output Value of Farming,
年份 Husbandry (100 million yuan) Animal Husbandry (1952=100)
Year 总产值 #农业 #林业 #牧业 #渔业 总指数 #农业 #林业 #牧业 #渔业
  Total Farming Forestry Animal Fishery Total Farming Forestry Animal Fishery
        Husbandry         Husbandry  
1978 81.37 62.72 3.12 12.55 0.70 209.5 217.4 338.6 206.5 715.8
1979 86.51 65.47 3.13 14.27 0.77 222.7 226.9 339.7 234.8 787.3
1980 116.34 81.13 7.31 21.87 1.94 218.4 218.2 391.8 236.3 961.2
1981 123.38 86.05 6.70 23.32 2.18 231.6 231.4 359.1 252.0 1080.1
1982 135.90 95.95 6.45 26.26 2.46 255.1 258.1 345.7 283.8 1218.8
1983 142.70 100.60 6.43 27.87 2.88 267.9 270.6 344.6 301.2 1426.9
1984 150.80 102.32 7.02 32.16 3.37 283.1 275.2 376.3 347.5 1669.7
1985 158.22 101.84 7.25 34.87 3.89 297.0 273.9 388.6 376.8 1927.3
1986 166.83 106.01 6.35 38.42 4.64 313.2 285.1 340.4 415.2 2298.9
1987 172.32 108.48 6.90 38.62 5.42 323.5 291.8 369.8 417.3 2685.3
1988 173.19 103.09 6.74 42.02 5.69 325.2 277.3 361.3 454.1 2819.1
1989 182.09 109.68 7.75 44.18 6.28 341.8 295.0 415.5 477.3 3112.3
1990 430.21 241.32 22.00 120.40 22.13 348.3 296.0 404.7 493.5 3205.7
1991 451.69 249.79 28.22 126.62 22.20 361.8 306.4 434.2 519.2 3215.3
1992 468.73 250.39 31.55 135.67 24.90 375.5 307.0 485.4 556.1 3614.0
1993 493.63 258.70 31.26 147.51 28.59 395.4 317.1 481.0 604.5 4141.6
1994 532.16 266.43 32.92 169.22 32.70 426.2 326.6 506.5 693.4 4738.0
1995 578.73 277.43 33.66 195.25 39.71 463.7 340.3 518.1 800.2 5751.9
1996 627.16 283.37 34.74 224.61 47.91 502.7 347.4 534.7 920.2 6936.8
1997 679.20 306.80 35.26 245.35 52.89 544.4 376.2 542.7 1004.9 7658.2
1998 686.21 297.81 36.12 255.34 56.67 552.6 365.3 555.7 1046.1 8201.9
1999 1200.94 624.70 48.20 458.62 69.42 571.4 383.6 586.3 1048.2 8841.6
2000 1251.89 633.84 51.01 486.13 80.91 596.0 395.8 611.5 1089.1 9858.4
2001 1313.23 665.70 51.88 510.42 85.23 619.6 409.7 630.7 1136.3 10400.7
2002 1349.92 666.65 54.78 538.64 89.85 636.3 410.6 659.5 1194.3 11014.3
2003 1452.96 671.66 81.73 575.08 96.97 659.9 421.6 685.9 1243.3 11818.3
2004 1913.31 874.00 91.31 796.95 119.92 709.4 461.7 734.0 1310.4 12657.4
2005 2056.24 947.70 100.90 834.50 138.40 750.5 482.5 805.9 1393.0 13872.5
2006 2131.91 1023.51 112.45 808.50 150.50 787.3 509.0 855.1 1440.3 14996.2
2007 2632.10 1243.15 144.12 1013.82 154.70 818.8 530.9 924.4 1477.8 15866.0
2008 3324.51 1446.87 155.44 1463.40 169.56 862.2 542.0 964.1 1610.8 16659.3
注:本表绝对数按当年价格计算, 指数按可比价格计算。
Absolute figures in this table are calculated at current prices while indices are calculated at comparable prices.
196