3-1  年 末 人 口 数
Population at the Year-end
年份 总户数
(万户)
总人口
(万人)
   
Households Total 市镇 乡村
Year (10 000  Population Male Female Urban Rural
households) (10 000 persons)
             
1949 689.40 2986.83 1558.45 1428.38 235.95 2750.88
1950 683.75 3074.34 1601.97 1472.37 245.79 2828.55
1951 743.32 3190.67 1664.24 1526.43 255.57 2935.10
1952 830.46 3271.20 1707.79 1563.41 259.08 3012.12
1953 836.11 3349.70 1751.22 1598.48 260.55 3089.15
1954 844.34 3429.02 1807.89 1621.13 277.21 3151.81
1955 855.56 3472.83 1831.58 1641.25 327.94 3144.89
1956 870.53 3507.43 1836.26 1671.17 329.02 3178.41
1957 883.15 3603.24 1887.55 1715.69 314.67 3288.57
1958 881.54 3672.72 1919.61 1753.11 352.78 3319.94
1959 874.96 3691.95 1933.47 1758.48 494.52 3197.43
1960 891.98 3569.37 1857.07 1712.30 404.63 3164.74
1961 932.08 3507.98 1819.55 1688.43 477.73 3030.25
1962 928.07 3600.26 1870.89 1729.37 384.66 3215.60
1963 920.52 3715.20 1926.81 1788.39 375.34 3339.86
1964 920.20 3785.13 1965.75 1819.38 429.54 3355.59
1965 934.09 3901.47 2022.78 1878.69 405.64 3495.83
1966 939.30 4009.65 2079.48 1930.17 411.87 3597.78
1967 953.11 4122.56 2138.25 1984.31 429.40 3693.16
1968 967.12 4238.65 2198.68 2039.97 446.93 3791.72
1969 981.34 4358.01 2260.82 2097.19 464.46 3893.55
1970 995.77 4480.76 2324.73 2156.03 481.97 3998.79
1971 1044.49 4598.27 2384.91 2213.36 470.86 4127.41
1972 1055.62 4700.56 2438.55 2262.01 489.75 4210.81
1973 1069.65 4809.79 2497.79 2312.00 506.49 4303.30
1974 1082.86 4900.86 2545.64 2355.22 522.34 4378.52
1975 1102.82 4991.36 2594.18 2397.18 531.82 4459.54
1976 1125.37 5056.81 2629.85 2426.96 544.71 4512.10
1977 1149.83 5111.83 2657.88 2453.95 561.21 4550.62
1978 1167.53 5165.9l 2684.80 2481.11 593.86 4572.05
1979 1184.84 5223.05 2712.32 2510.73 639.60 4583.45
1980 1197.88 5280.95 2740.40 2540.55 671.05 4609.90
1981 1228.84 5360.05 2783.12 2576.93 694.72 4665.33
1982 1251.33 5452.12 2831.03 2621.09 774.75 4677.37
1983 1273.06 5509.43 2864.09 2645.34 794.46 4714.97
1984 1299.34 5561.32 2893.92 2667.40 857.56 4703.76
1985 1334.54 5622.49 2928.44 2694.05 915.90 4706.59
1986 1407.45 5695.73 2966.85 2728.88 963.15 4732.58
1987 1485.85 5782.61 3012.59 2770.02 1003.28 4779.33
1988 1562.45 5915.68 3079.65 2836.03 1044.12 4871.56
1989 1623.00 6013.62 3130.76 2882.86 1049.25 4964.37
1990 1661.65 6110.89 3178.31 2932.58 1072.46 5038.43
199l 1697.69 6166.33 3208.42 2957.91 1147.86 5018.47
1992 1725.72 6207.78 3231.73 2976.05 1217.74 4990.04
1993 1745.47 6245.58 3249.20 2996.38 1205.95 5039.63
1994 1765.67 6302.58 3279.07 3023.51 1356.56 4946.02
1995 1796.19 6392.00 3322.27 3069.73 1550.99 4841.01
1996 1799.97 6428.00 3339.25 3088.75 1606.95 4821.05
1997 1798.83 6465.00 3356.43 3108.57 1629.00 4836.00
1998 1809.00 6502.00 3374.33 3127.67 1684.00 4818.00
1999 1814.64 6532.00 3389.32 3142.68 1724.00 4808.00
2000 1874.87 6562.05 3422.77 3139.28 1952.21 4609.84
2001 1884.47 6595.85 3409.72 3186.13 2031.52 4564.33
2002 1899.30 6628.50 3433.56 3194.94 2121.12 4507.38
2003 1929.59 6662.80 3453.33 3209.47 2232.04 4430.76
2004 1991.34 6697.70 3470.75 3226.95 2377.68 4320.02
2005 2031.01 6732.10 3490.59 3241.51 2490.88 4241.22
2006 2048.17 6768.10 3513.35 3254.75 2619.93 4148.17
2007 2085.91 6805.70 3533.87 3271.83 2752.91 4052.79
2008 2113.88 6845.20 3549.30 3295.90 2885.25 3959.95
2009 2126.05 6900.20 3583.24 3316.96 2980.89 3919.31
2010 2152.90 7089.53 3674.49 3415.04 3069.77 4019.76
             
注:  1995年以前的人口数均为年报数;2000年和2010年的人口数根据人口普查有关数据推算,其余各年人口数均根据人口变动抽样调查资料推算。
The data on the total population are collected from the year-reports before 1995.  The data on the total population in 2000 and 2010 are collected from population
surveys. The data of other years are estimated on the basis of the data collected from the sample surveys on population changes.