4-11  国有经济各行业固定资产投资(2010年)
Investment in Fixed Assets of State-owned Units by Sector (2010)
  Sector 固定资产投资额
  新建 扩建 改建和
Investment      技术改造
in Fixed New Expansion Re-
Assets Construction   construction
           
总计(亿元)   Total (100 million yuan) 3322.32 2012.73 514.70 709.45
农、林、牧、渔业 Agriculture,Forestry,Farming of Animals and Fishing 113.52 70.46 24.47 15.07
采矿业 Mining 14.62 3.54 0.25 10.41
制造业 Manufacturing 269.40 37.84 18.25 209.93
电力、燃气及水的生产和供应业 Production and Distribution of Electricity,Gas and Water 234.45 130.28 20.83 81.90
建筑业 Construction 102.38 50.06 13.86 34.58
交通运输、仓储和邮政业 Traffic,Transport, Storage and Post 898.87 685.70 113.38 92.39
信息传输、计算机服务和软件业 Information Transfer,Computer Services and Software 77.62 16.22 9.94 16.78
批发和零售业 Wholesale and Retail Trade 26.93 16.81 6.49 3.53
住宿和餐饮业 Accommodation and Restaurants 17.09 12.29 2.39 2.40
金融业 Finance 4.81 2.18 0.65 1.79
房地产业 Real Estate Trade 244.24 228.97 6.56 4.05
租赁和商务服务业 Tenancy and Business Services 20.64 13.03 6.14 1.48
科学研究、技术服务和地质勘查 Scientific Research,Technical Service   20.35 11.12 3.93 4.01
  and Geologic Perambulation  
水利、环境和公共设施管理业 Management of Water Conservancy,Environment  863.04 501.38 183.31 170.72
  and Public Establishment   
居民服务和其他服务业 Resident Services and Other Services 11.73 6.69 2.25 2.47
教育 Education 101.07 57.35 26.42 12.34
卫生、社会保障和社会福利业 Sanitation,Social Security and Social Welfare 74.98 37.58 16.75 15.13
文化、体育和娱乐业 Culture,Sports and Entertainment 58.24 43.76 9.08 5.31
公共管理和社会组织 Public Management and Social Organization 168.32 87.46 49.74 25.14
构成  (%)   Composition in Percentage  (%) 100.00 100.00 100.00 100.00
农、林、牧、渔业 Agriculture,Forestry,Farming of Animals and Fishing 3.4 3.5 4.8 2.1
采矿业 Mining 0.4 0.2 0.0 1.5
制造业 Manufacturing 8.1 1.9 3.5 29.6
电力、燃气及水的生产和供应业 Production and Distribution of Electricity,Gas and Water 7.1 6.5 4.0 11.5
建筑业 Construction 3.1 2.5 2.7 4.9
交通运输、仓储和邮政业 Traffic,Transport, Storage and Post 27.1 34.1 22.0 13.0
信息传输、计算机服务和软件业 Information Transfer,Computer Services and Software 2.3 0.8 1.9 2.4
批发和零售业 Wholesale and Retail Trade 0.8 0.8 1.3 0.5
住宿和餐饮业 Accommodation and Restaurants 0.5 0.6 0.5 0.3
金融业 Finance 0.1 0.1 0.1 0.3
房地产业 Real Estate Trade 7.4 11.4 1.3 0.6
租赁和商务服务业 Tenancy and Business Services 0.6 0.6 1.2 0.2
科学研究、技术服务和地质勘查 Scientific Research,Technical Service   0.6 0.6 0.8 0.6
  and Geologic Perambulation  
水利、环境和公共设施管理业 Management of Water Conservancy,Environment  26.0 24.9 35.6 24.1
  and Public Establishment   
居民服务和其他服务业 Resident Services and Other Services 0.4 0.3 0.4 0.3
教育 Education 3.0 2.8 5.1 1.7
卫生、社会保障和社会福利业 Sanitation,Social Security and Social Welfare 2.3 1.9 3.3 2.1
文化、体育和娱乐业 Culture,Sports and Entertainment 1.8 2.2 1.8 0.7
公共管理和社会组织 Public Management and Social Organization 5.1 4.3 9.7 3.5