8-1  规模以上工业企业基本情况
Basic Conditions of Industrial Enterprises above Designated Size
单位:亿元 (100 million yuan)
  工业总产值
 (现价)
工业增加值    工业增加值增速 主营业务收入 利润总额 利税总额
  (%)      
Gross Value  The speed  Revenue of Total Total
Industrial Added of  Value  Main  Profits Per-tax
Year Output of Added of Bussiness   Profits
Value Industry Industry      
(current price)          
1978 129.03 41.94   124.40 14.15 24.48
1979 148.61 48.75 137.89 17.29 28.99
1980 163.97 53.51 159.74 19.02 31.97
1981 171.89 55.13 167.95 17.70 34.33
1982 188.29 59.03 183.52 19.92 36.18
1983 200.94 64.24 198.22 21.85 39.66
1984 227.60 73.37 219.47 23.37 43.45
1985 276.64 100.03 271.98 26.23 53.38
1986 319.88 109.30 313.30 27.32 57.89
1987 387.28 125.93 382.17 30.48 65.81
1988 489.05 155.58 481.22 36.01 80.48
1989 569.10 174.63 527.17 29.24 82.29
1990 586.67 188.56 540.02 9.33 65.37
1991 654.82 214.63 632.96 10.27 74.38
1992 790.54 231.88 782.16 18.91 89.91
1993 1064.40 323.31 1102.25 19.91 105.71
1994 1298.22 382.08 1120.34 15.93 130.54
1995 1370.84 400.52 1340.79 4.77 124.37
1996 1659.04 555.66 1487.09 10.90 135.51
1997 1740.59 571.22 1520.14 -1.22 150.24
1998 1287.43 436.31 1212.79 3.18 151.98
1999 1414.12 461.71 1366.59 16.21 177.04
2000 1627.94 528.06 1563.26 34.48 205.87
2001 1811.22 606.54 13.8 1699.15 51.42 235.66
2002 2099.40 706.54 16.1 1980.04 69.02 268.10
2003 2611.45 888.56 20.7 2604.98 111.25 345.67
2004 3654.07 1238.29 24.1 3544.38 154.77 471.37
2005 4754.86 1629.79 20.6 4585.31 189.25 575.09
2006 6131.18 2089.06 20.1 5968.67 272.69 719.19
2007 8464.08 2853.84 24.3 8348.97 488.24 1118.82
2008 11553.31 3748.80 18.4 11285.44 663.56 1641.27
2009 13507.64 4255.03 20.5 13077.27 758.48 1817.66
2010 19008.83 5921.04 23.4 18669.79 1451.45 2835.50
             
注:本表综合范围为全部年主营业务收入500万元及以上的工业法人企业。
        All  Industry corporation enterises with an annual sales income of over 5 million yuan.