18-7  离开本单位仍保留劳动关系的职工生活费和年平均生活费(2010年)
Living Income and Annual Average Living Income of Staff and Workers Left-Self Units and Remind Labor Relations (2010)
 
    离开本单位仍保留劳动关系的职工生活费 年平均生活费
    Living Income of Staff and Workers Annual Average Living Income 
市县 Cities and  Left-Self Units and Remind Labor Relations  
名称 Counties 合计 #国有经济 城镇集体经济 合计 #国有经济 城镇集体经济
    (万元)   Urban (元)   Urban
    Total State-owned Collective Total State-owned Collective
    (10 000 yuan) Units Owned Units (yuan) Units Owned Units
               
    芙蓉区      Furong District 8378 5085 292 13064 16822 5396
    天心区      Tianxin District 4928 2871 481 7426 6471 7739
    岳麓区      Yuelu District  2371 1264 11 12630 20554 2524
    开福区      Kaifu  District 4442 1966 332 6774 14815 2683
    雨花区      Yuhua District 10924 7161 206 11164 11895 11091
    长沙县      Changsha County 1334 634 3387 11493
    望城县      Wangcheng County 1290 609 612 3065 10322 1721
    宁乡县      Ningxiang County 864 827 31 6737 6737 6822
    浏阳市      Liuyang City 1232 1169 35 11776 12655 4023
    荷塘区       Hetang District 2653 844 113 14463 14905 7888
    芦淞区       Lusong District 3912 2162 80 6485 4807 5538
    石峰区       Shifeng District 4487 2040 70 8246 9495 1666
    天元区      Tianyuan District 725 612 10703 14064
    株洲县      Zhuzhou County 100 75 25 16864 19205 12300
           You County 529 510 9 6945 7069 6071
    茶陵县      Chaling County 528 451 69 5292 4918 11828
    炎陵县      Yanling County 169 152 2275 2101
    醴陵市      Liling City 2572 586 630 6338 9302 3975
    雨湖区      Yuhu District  5191 3798 28 5792 12778 203
    岳塘区      Yuetang District 5298 4482 90 11926 15831 869
    湘潭县      Xiangtan County 671 668 3 7840 8018 2286
    湘乡市      Xiangxiang City 1662 1647 8738 8827
    韶山市      Shaoshan City 57 48 10400 12385
    珠晖区      Zhuhui District 2433 1466 10913 13267
    雁峰区      Yanfeng District 2457 1595 66 4517 4128 3246
    石鼓区      Shigu District 351 164 68 7199 6866 6009
    蒸湘区      Zhengxiang District 4224 1656 37 10967 21340 6000
    南岳区      Nanyue District 70 63 2 13667 14089 12000
    衡阳县      Hengyang County 514 266 215 3566 3433 3645
    衡南县      Hengnan County 385 333 40 2684 2971 1485
    衡山县      Hengshan County 731 608 21 7714 8966 2395
    衡东县      Hengdong County 487 485 2 6866 7134 586
    祁东县      Qidong County 542 344 115 3574 3572 3584
    耒阳市      Leiyang City 1004 821 65 8968 8765 13830
    常宁市      Changning City 1960 674 179 4996 2859 10073
    双清区      Shuangqing District 3383 1637 271 4894 5155 4404
    大祥区      Da xiang District 1318 924 144 5295 6370 5368
    北塔区      Beita District 124 1 3854 8000
    邵东县      Shaodong County 786 469 5319 4667
    新邵县      Xinshao County 599 488 6 4797 4472 3875
    邵阳县      Shaoyang County 1860 1023 642 2947 3040 2627
    隆回县      Longhui County 485 350 17 11717 10597 5406
    洞口县      Dongkou County 698 672 23 2971 3129 1162
    绥宁县      Shuining County 482 482 3842 3842
    新宁县      Xinning County 495 488 5 3767 3763 3571
    城步县      Chengbu County 466 335 131 3222 3721 2400
    武冈市      Wugang City 1133 930 94 3437 3347 2017
    岳阳楼区      Yueyanglou District 8460 6570 159 15920 15485 13800
    云溪区      Yunxi District 4636 35 29721 5900
    君山区      Junshan District 114 112 4294 4255
    岳阳县      Yueyang County 1097 386 8475 6743
    华容县      Huarong County 1224 970 84 8652 9643 13047
    湘阴县      Xiangyin County 621 525 32 5675 5623 7273
    平江县      Pingjiang County 1104 907 119 5136 4977 15827
    汨罗市      Miluo City 5788 4859 749 8075 8042 9239
    临湘市      Linxiang City 546 480 43 2747 3300 1203
    武陵区      Wuling District 5683 2128 21 20539 17850 6059
    鼎城区      Dingchen District 558 532 16 4996 4917 6115
    安乡县      Anxiang County 755 755 7072 7072
    汉寿县      Hanshou County 1486 1348 30 16710 16721 8657
           Li County 2608 2564 41 10577 11000 3115
    临澧县      Linli County 608 453 51 12434 14163 7042
    桃源县      Taoyuan County 733 542 90 5858 5536 3704
    石门县      Shimen County 1501 1434 7 11186 11760 14000
    津市市      Jinshi City 1698 1597 17654 17527
    永定区      Yongding District 1128 816 11 6552 5335 2533
    武陵源区      Wulingyuan District 622 586 12448 12860
    慈利县      Cili County 448 334 35 4747 4394 2529
    桑植县      Sangzhi County 492 472 2 7242 8297 299
    资阳区      Ziyang District 473 391 57 2513 3083 995
    赫山区      Heshan District 3728 2679 235 5987 6187 1898
    南县      Nan County 107 107 3484 3484
    大通湖区     1200 1200
    桃江县      Taojiang County 240 240 4364 4364
    安化县      Anhua County 1436 853 172 1852 2804 2438
    沅江市      Yuanjiang City 5402 4900 282 11271 13458 3475
    北湖区      Beihu District 315 312 11538 11524
    苏仙区      Suxian District 415 219 3153 2254 1333
    桂阳县      Guiyang County 1174 1071 102 11892 11345 24214
    宜章县      Yizhang County 511 511 5537 5537
    永兴县      Yongxing County 985 908 44 2583 3679 358
    嘉禾县      Jiahe County 368 283 86 6884 6353 9511
    临武县      Linwu County 463 331 6698 8270
    汝城县      Rucheng County 668 597 9334 8830
    桂东县      Guidong County 53 51 3956 3901
    安仁县      Anren County 422 349 63 3797 4220 2500
    资兴市      Zixing City 3454 1886 9954 7289
    零陵区      Lingling District 2317 2220 3 13093 13791 217
    冷水滩区      Lengshuitan District 948 459 3024 3586
    祁阳县      Qiyang County 245 229 15 5742 5793 5067
    东安县      Dongan County 334 286 8968 9370
    双牌县      Shuangpai County 363 355 4111 4127
           Dao County 59 54 5345 5598
    江永县      Jiangyong County 354 300 5423 4829
    宁远县      Ningyuan Couny 420 394 4 13122 12847 13000
    蓝山县      Lanshan County 888 802 63 8432 8455 7765
    新田县      Xintian County 357 327 30 8810 8769 9281
    江华县      Jianghua County 1389 1210 137 5826 6401 3212
    鹤城区      Hecheng District 4592 3473 166 9077 9036 2601
    中方县      Zhongfang County 283 222 4946 4011
    沅陵县      Yuanling County 4598 3369 116 12001 13824 1425
    辰溪县      Chenxi County 569 270 110 2701 2029 2107
    溆浦县      Xupu County 1253 317 37 10584 4829 7400
    会同县      Huitong County 479 155 11 12442 9549 7063
    麻阳县      Mayang County 326 108 8217 6287
    新晃县      Xinhuang County 297 297 7045 7805
    芷江县      Zhijiang County 373 353 4 6900 9784 300
    靖州县      Jingzhou County 197 188 2619 6674
    通道县      Tongdao County 149 148 1 6069 6082 9000
    洪江市      Hongjiang City 132 90 1053 1169 25
    洪江区      Hongjiang District 370 296 1132 980
    娄星区      Louxing District 8128 6423 962 14532 16270 10180
    双峰县      Shuangfeng County 4326 4214 10 10553 10528 14000
    新化县      Xinhua County 173 78 3613 4486
    冷水江市      Lengshuijiang City 1821 1199 126 11933 13207 5825
    涟源市      Liangyuan City 823 591 61 8914 8231 14140
    吉首市       Jishou City 2442 1496 340 11161 9382 10442
    泸溪县       Luxi County 155 155 4252 4252
    凤凰县       Fenghuang County 719 479 169 4967 4946 3876
    花垣县       Huayuan County 695 695 8268 8846
    保靖县       Baojing County 623 609 7856 7848
    古丈县       Guzhang County 209 186 23 2481 2233 23200
    永顺县       Yongsun County 957 929 10 8782 9365 1149
    龙山县       Longshan County 735 698 7885 7662