1-17 城乡个体工商业基本情况(2011年) | |||||||
Basic Statistics on Individuals and Commerce in Urban and Rural Areas (2011) | |||||||
单位:亿元 | (100 million yuan) | ||||||
项 目 | Item | 期末户数(户) | 期末从业人员 | 期末注册资金 | |||
Number | #城镇 | (人) | #城镇 | #城镇 | |||
of | Number of | ||||||
Enterprise | Urban | Employees | Urban | Registered | Urban | ||
(household) | (person) | Capital | |||||
总 计 | Total | 1536716 | 1231788 | 3299811 | 2557322 | 7692346 | 6031393 |
农林牧渔业 | Farming, Forestry, Animal | 11960 | 7701 | 29473 | 17766 | 244294 | 149943 |
Husbandry and Fishery | |||||||
采矿业 | Mining and Quarrying | 3566 | 1889 | 12587 | 5775 | 110187 | 57917 |
制造业 | Manufacturing | 84308 | 59988 | 234729 | 139456 | 610385 | 406411 |
建筑业 | Construction | 2938 | 2372 | 6257 | 4963 | 29301 | 23552 |
交通运输、仓储 | Transport, Storage and Post | 50946 | 33701 | 70577 | 61605 | 307627 | 242454 |
和邮政业 | |||||||
信息传输、计算机服务和软件业 | Information transmission, computer
services and software industry |
12927 | 9461 | 19623 | 14959 | 55934 | 46495 |
批发零售贸易 | Wholesale and Retail Trades | 1080067 | 868576 | 2286083 | 1813830 | 4793939 | 3756235 |
住宿和餐饮业 | Hotels and Catering Trades | 109314 | 95757 | 278852 | 211477 | 662776 | 617295 |
房地产业 | #Catering Trade | 990 | 843 | 2039 | 1911 | 3687 | 3161 |
租赁和商务服务业 | Social Services | 15791 | 13970 | 29531 | 26495 | 95008 | 86931 |
居民服务和其他服务 | Commodity Revamp | 143935 | 121365 | 283748 | 219397 | 524955 | 459366 |
文化、体育和娱乐业 | 9922 | 8901 | 25849 | 23978 | 117666 | 109262 | |
其他行业 | Others | 691 | 339 | 1459 | 916 | 1992 | 1049 |
注:本表资料由湖南省工商行政管理局提供。 | |||||||
Data in the table were obtained from the Administrative Bureau for Industry and Commerce of Hunan Province. | |||||||