8-2  财政收支基本情况
Total Local Government Revenue and Expenditures
单位:亿元 (100 million yuan)
  财政总收入 地方财政收入     地方财政支出    
年份 非税 各项 一般公共服务 社会保障
(企业) 税收   和就业
收入      
Year Total  Total  Revenue Taxes Total General Public Social Security
Government  Revenue form Revenue Expenditure Services Progams and
Revenue   Enterprises       Employment
               
1978 27.98 27.98 9.68 17.17 24.46 7.62 3.57
1979 28.63 28.63 25.17
1980 29.86 29.86 9.58 19.53 23.71 4.86 3.44
1981 31.40 31.40 21.39
1982 30.33 30.33 5.11 24.48 23.26 3.12 2.95
1983 29.27 29.27 2.25 26.16 25.31 3.48 3.26
1984 32.85 32.85 2.74 29.12 30.04 4.43 3.21
1985 39.19 39.19 1.61 36.83 40.09 4.60 4.01
1986 47.65 47.65 4.08 42.26 54.29 5.80 4.52
1987 54.38 54.38 4.37 48.36 55.93 4.65 3.09
1988 56.54 56.54 -0.47 54.25 64.89 5.21 5.88
1989 68.86 68.86 -1.48 64.88 74.23 5.44 6.91
1990 70.07 70.07 -3.70 67.33 80.08 5.60 8.17
1991 80.52 80.52 -0.91 74.14 88.58 6.16 8.81
1992 92.78 92.78 -0.78 84.90 99.10 6.23 9.86
1993 127.56 127.56 -0.66 116.31 132.03 7.73 12.89
1994 171.84 85.89 2.70 65.04 151.49 7.89 13.74
1995 204.02 108.16 2.74 78.05 173.94 9.65 14.55
1996 237.13 130.36 2.30 88.00 217.74 13.33 17.09
1997 254.98 137.16 2.72 105.75 230.82 13.78 17.66
1998 285.74 156.77 3.63 102.95 273.64 28.75 22.16
1999 302.28 166.50 6.04 105.50 313.12 37.66 21.49
2000 321.85 177.04 8.60 111.57 347.83 38.08 22.15
2001 361.71 205.41 19.35 124.45 431.70 39.40 25.55
2002 424.64 231.15 14.16 148.61 533.02 58.26 40.59
2003 489.75 268.65 14.69 173.15 573.75 51.40 36.21
2004 612.42 320.63 21.99 218.70 719.54 46.48 74.13
2005 747.30 395.27 32.67 267.87 873.42 74.98 71.91
2006 893.79 477.93 155.19 322.74 1064.52 72.67 84.32
2007 1123.27 606.55 195.89 410.66 1357.03 256.59 220.98
2008 1314.27 722.71 236.40 486.31 1765.22 295.56 310.31
2009 1507.24 847.62 279.34 568.27 2210.44 336.07 360.75
2010 1878.71 1081.69 350.85 730.84 2702.48 367.20 396.40
2011 2523.49 1517.07 601.67 915.40 3520.76 466.74 484.44
               
注:2007年起,“基本建设支出”指标更改为“一般公共服务”,“支援农村生产支出及农业事业费”指标更改为“社会保障和就业”。
From 2007,the index of" expenditure for capital construction" has been changed into general 
public services and "expenditrue for supporting agricultural prodution and agricultural expense" 
changed into "social security programs and emplogment".