15-3  各级学校招生及毕业生数
New Student Enrollment and Graduates
单位:人 (person)
  普通高 中等职业 职业中学 技工学校 普通中学     普通小学 特殊教育 学前教育
等学校 教育学校       高中 初中   学校  
Regular                   
Year Institution Secondary Vocational Technical  Regular Senior Junior Primary Special Pre-school education
of Higher  Vocationl Secondary Schools Secondary Secondary Secondary Schools Education
Education Schools Schools   Schools Schools Schools    
招生数
New Student
Enrollment
                   
1980 13004 20515 9267 16071 934300 1657300
2000 101020 63625 93447 26683 1518734 260515 1258219 717496 2090 583324
2005 246520 317819 192156 60779 1325504 512714 812790 710905 1181 687422
2006 263799 314465 203364 59657 1216865 489621 727244 785684 1347 723322
2007 288712 336757 220657 56460 1171706 438131 733575 862812 2317 749784
2008 307575 280488 200876 61200 1111499 392351 719148 847528 2443 825608
2009 323592 348884 195299 60378 1076485 356521 719964 833027 2246 878680
2010 309776 302889 173050 59516 1104881 370508 734373 863796 2174 1001644
2011 310172 279918 51484 1104813 369889 734924 869704 1117 1035175
毕业生数  
1980 1306 21260 2469 6114 522900 1297800
2000 42428 73076 68800 20479 1000980 145587 855393 1302004 1138
2005 147642 187911 98870 37958 1591964 340207 1251757 815684 760
2006 187456 215907 119210 39551 1540757 378477 1162280 716297 937
2007 207604 256378 152676 42407 1357555 408711 948844 712920 1538
2008 240027 269438 181021 43441 1204202 429998 774204 702820 1551
2009 253795 273181 184098 47353 1108959 415666 693293 718528 1606
2010 275285 282883 172902 44142 1059256 361786 697470 723227 1378
2011 284178 225490   45149 1018307 325598 692709 730155 613 516842
 
注:2005年之前中等职业教育学校数据为普通中等专业学校数。
Prior to 2005 number of secondary vocational education in schools as number of regular specialized secondary schools