17-9  交 通 事 故 发 生 情 况
Statistics on Traffic Accidents
指标 Item 合计 按事故发生程度分
By Serious Degree of Traffic Accidents
Total 特大 重大 一般
Extraordinarily Serious Ordinary
Serious
发生次数 (起) Number of Traffic Accidents (case)        
  1999 15337 138 3278 11921
  2000 23938 149 3094 20695
  2001 32504 9 232 32263
  2002 28056 154 3173 24729
  2003 23224 93 - -
  2004 23228 85 23143
  2005 15013 84 3216 11713
  2006 12202 76 3013 9113
  2007 9903 63 2539 7301
  2008 7637 50 2132 5455
  2009 7444 43 1791 5610
  2010 8651 54 1850 6747
  2011 8121 34 1699 6388
死亡人数 (人) Number of Deaths (person)  
  1999 3698 411 3239 48
  2000 3401 375 3026
  2001 3316 24 229 3063
  2002 3658 437 3221
  2003 3664 387 - -
  2004 3769 326 3443
  2005 3832 339 3493
  2006 3563 297 3266
  2007 3057 279 2778
  2008 2555 222 2333
  2009 2154 183 1971
  2010 2250 240 2010
  2011 2039 137 1902
受伤人数 (人) Number of  Injuries (person)  
  1999 14714 617 2548 11549
  2000 22028 521 2272 19235
  2001 29434 81 81 29272
  2002 27468 788 2200 24480
  2003 23159 375 - -
  2004 21154 431 20723
  2005 18271 365 2294 15612
  2006 16486 353 2178 13955
  2007 12993 250 1948 10795
  2008 9918 220 1707 7991
  2009 10083 254 1541 8288
  2010 11621 303 1370 9948
  2011 11058 220 1536 9302
损失折款 Losses Coverted into Cash (10 000 yuan)  
  1999 8314.70 981.60 1847.96 5485.14
  2000 9662.20 939.54 1937.15 6785.60
  2001 8799.48 51.36 145.22 860.29
  2002 9100.39 1020.35 1834.00 6246.04
  2003 10646.79 - - -
  2004 10274.07
  2005 7131.44 368.09 2037.29 4726.06
  2006 5716.44 309.11 1750.68 3656.66
  2007 4995.27 186.20 1618.66 3190.41
  2008 3765.35 129.60 1475.40 2160.35
  2009 3822.29 348.67 1454.33 2019.29
  2010 4104.41 243.18 1590.70 2270.53
  2011 5145.58 265.20 2212.64 2667.74
平均每起损失 Average Loss per Traffic Accident  (yuan)  
  1999 5421.33 71130.43 5673.46 4601.24
  2000 4036.38 63056.63 6261.00 3278.86
  2001 2707.22 5706.67 6259.48 2666.49
  2002 3243.65 66256.49 5780.00 2525.80
  2003 4584.39 - - -
  2004 4423.14 0.51
  2005 4750.18 43820.24 6334.86 4034.88
  2006 4684.84 40672.12 5810.41 4012.57
  2007 5044.20 29555.50 6375.20 4369.83
  2008 4930.40 25920.00 6920.26 3960.37
  2009 5134.73 81086.05 8120.21 3599.45
  2010 4744.43 45033.33 8598.38 3365.24
  2011 6336.14 78000.00 13023.19 4176.17