20-16 规模以上工业企业基本情况(2011年)
Basic Indicators of Industrial Enterprises above Designated Size (2011)
单位:万元 (10 000 yuan)
    利润总额 资产总计 负债合计 全部从业人员
年平均人数
(万人)
市县 Cities and 
名称 Counties Total Total Total Liabilities  Average Number
of Empolyment
of the
Current Year
(10000persons)
Profits Aassets 
         
  芙蓉区     Furong District 136028 833460 311305 1.58
  天心区     Tianxin District 89047 2756754 2016456 2.84
  岳麓区     Yuelu District 1092980 9404735 4826015 5.51
  开福区     Kaifu District 125668 1272136 639732 1.87
  雨花区     Yuhua District 326054 3010761 891628 2.63
  望城区     Wangcheng District 1432557 13569802 8468565 14.49
  长沙县     Changsha County 292717 3387446 2183693 3.61
  宁乡县     Ningxiang County 764212 3011673 1045695 8.63
  浏阳市     Liuyang City 771847 3025289 1560147 13.69
 荷塘区     Hetang District 56391 1651448 1149149 2.81
 芦淞区     Lusong District 102649 1588672 988547 3.01
 石峰区     Shifeng District 200295 5189583 3282483 5.25
 天元区     Tianyuan District 426272 2155198 1252690 2.47
 株洲县     Zhuzhou County 24021 253920 162130 0.79
 攸      You County 102612 1076638 279802 3.65
 茶陵县     Chaling County 14999 171511 82842 1.26
 炎陵县     Yanling County 18575 192874 135956 1.09
 醴陵市     Liling City 305122 2214145 585479 15.58
 雨湖区     Yuhu District 317871 2157552 1208917 3.92
 岳塘区     Yuetang District 172751 11330615 7657730 7.41
 湘潭县     Xiangtan County 113433 842128 250533 3.96
 湘乡市     Xiangxiang City 65244 423700 285347 3.51
 韶山市     Shaoshan City 58897 132583 24016 0.86
 珠晖区     Zhuhui District 146859 690008 485385 1.64
 雁峰区     Yanfeng District 276163 1419980 636953 3.74
 石鼓区     Shigu District 46751 676701 378723 1.4
 蒸湘区     Zhengxiang District 107265 2668166 1880036 3.15
 南岳区     Nanyue District 259 6621 3272 0.02
 衡阳县     Hengyang County 106762 558782 200903 3.52
 衡南县     Hengnan County 223809 484715 198350 2.02
 衡山县     Hengshan County 68289 233267 111301 1.58
 衡东县     Hengdong County 32696 451124 278691 1.77
 祁东县     Qidong County 244656 609098 181909 2.07
 耒阳市     Leiyang City 752148 1324359 913506 5.63
 常宁市     Changning City 79927 664932 441509 3.41
 双清区     Shuangqing District 135681 728045 348842 1.69
 大祥区     Daxiang District 68366 571500 309564 1.23
 北塔区     Beita District 57947 254451 115828 0.82
 邵东县     Shaodong County 272317 373934 102243 3.04
 新邵县     Xinshao County 50049 470737 263163 1.43
 邵阳县     Shaoyang County 109902 266926 94743 1.32
 隆回县     Longhui County 15824 187093 37862 1.07
 洞口县     Dongkou County 69412 251164 118404 1.3
 绥宁县     Suining County 94542 234133 65910 1.3
 新宁县     Xinning County 23453 128649 59083 0.69
 城步县     Chengbu County 8133 159536 132590 0.23
 武冈市     Wugang City 12495 208219 70907 0.92
 岳阳楼区     Yueyanglou District 288921 5884422 3290013 6.58
 云溪区     Yunxi District   2998979 1564300 3.12
 君山区   Junshan District 62729 232466 34791 1.38
 岳阳县     Yueyang County 119690 1154239 765303 2.89
 华容县     Huarong County 108369 1006286 260793 3.97
 湘阴县     Xiangyin County 208581 1111318 665252 3.3
 平江县     Pingjiang City 135227 973351 799855 3.09
 汨罗市     Miluo City 145502 1943304 1360852 5.43
 临湘市     Linxiang County 133451 631320 188575 2.34
 武陵区     Wuling District 851563 4706258 1958593 5.3
 鼎城区     Dingcheng District 175056 993198 649709 1.5
 安乡县     Anxiang County 16955 245836 130976 1.04
 汉寿县     Hanshou County 92963 448111 247255 1.91
 澧      Li County 170451 564333 320635 1.67
 临澧县     Linli County 111564 479219 255236 1.75
 桃源县     Taoyuan County 206638 1504062 818131 1.17
 石门县     Shimen County 43243 1085321 705696 1.91
 津市市     Jinshi City 38896 581923 370391 1.77
 永定区     Yongdi District 17837 338457 211161 0.62
 武陵源区     Wulingyuan District  
 慈利县     Cili County 25318 1028379 554665 1.21
 桑植县     Sangzhi County 11257 148576 93410 0.44
 资阳区     Ziyang District 39690 425568 220385 1.35
 赫山区     Heshan District 317550 2409210 1732332 4.85
 南      Nan County 48644 508145 259911 1.68
  大通湖区      Datonghu District 4566 197721 105616 0.48
 桃江县     Taojiang County 115568 700234 322483 2.25
 安化县     Anhua County 64637 586793 334156 1.2
 沅江市     Yuanjiang City 153859 887501 447302 2.26
 北湖区     Beihu District 163386 1663815 916771 1.69
 苏仙区     Suxian District 421206 2490196 1466260 3.62
 桂阳县     Guiyang County 156549 1830314 104583 2.14
 宜章县     Yizhang County 248001 909376 260514 2.85
 永兴县     Yongxing County 585488 1307867 864818 2.4
 嘉禾县     Jiahe County 203652 428031 50789 1.49
 临武县     Linwu County 49992 270892 50129 1.43
 汝城县     Rucheng County 12637 220426 156799 0.65
 桂东县     Guidong County 5330 40938 18726 0.15
 安仁县     Anren County 28899 145572 21183 0.31
 资兴市     Zixing City 419163 1691635 922783 3.96
  零陵区      Lingling District 121778 559652 148148 0.93
 冷水滩区     Lengshuitan District 109210 1594628 1043387 2.81
 祁阳县     Qiyang County 120527 646079 386994 2.3
 东安县     DonganCounty 127951 324261 166692 1.26
 双牌县     Shuangpai County 86151 201263 23272 0.67
 道      Dao County 9426 183238 103212 1.18
 江永县     Jiangyong County 23577 78098 39545 0.4
 宁远县     Ningyuan County 31533 308764 154233 1.15
 蓝山县     Lanshan County 59453 162366 32631 1.56
 新田县     Xintian County 22824 118636 26798 0.71
 江华县     Jianghua County 20735 164368 34341 0.42
 鹤城区     Hecheng District 115934 904177 572366 1.54
 中方县     Zhongfang County 108856 1125792 811763 0.74
 沅陵县     Yuanling County 197579 1090523 720849 1.62
 辰溪县     Chenxi County 90098 763146 479063 1.33
 溆浦县     Xupu County   409258 291917 1.43
 会同县     Huitong County 8626 83844 55819 0.33
 麻阳县     Mayang County 30412 135145 103084 0.4
 新晃县     Xinhuang County 57743 175943 154380 0.69
 芷江县     Zhijiang County 18122 227604 96994 0.61
 靖州县     Jingzhou County 14333 92406 59522 0.57
 通道县     Tongdao County 15973 38614 6149 0.33
 洪江市     Hongjiang City 34527 533297 388934 1.67
 娄星区     Louxing District 163248 6092082 4661757 4.67
 双峰县     Shuangfeng County 155376 541447 124267 2.25
 新化县     Xinhua County 79235 386685 187795 3.14
 冷水江市      Lengshuijiang City 50813 2168550 1619954 4.32
 涟源市     Lianyuan County 335562 1028796 500972 3.27
 吉首市     Jishou County 77024 696313 385407 0.92
 泸溪县     Luxi County 82950 233663 148837 1.17
 凤凰县     Fenghuang County 1472 20348 11796 0.21
 花垣县     Huayuan County 64303 656895 346227 1.46
 保靖县     Baojing County 75622 186864 104507 0.38
 古丈县     Guzhang County 1743 31413 24294 0.09
 永顺县     Yongshun County 9824 69168 32045 0.2
 龙山县     Longshan County 8140 115366 79613 0.36